Plan | Unfurnished | Furnished | Plug & Play |
Space | 500sq.ft. | 500sq.ft. | Around 10 or more seats |
Pantry | χ | χ | ✔ |
Availability | 3 Shifts | 3 Shifts | 1 Shift |
Location | Delhi/NCR | Delhi/NCR | Delhi/NCR |
Personal Cabin | χ | ✔ | ✔ |
Electricity Backup | χ | ✔ | ✔ |
Network Admin | χ | χ | ✔ |
Broadband | χ | χ | ✔ |
System | χ | χ | ✔ |
Security Guard | χ | χ | ✔ |
Price (INR) | 35,000 + Security & Rental (To Landlord) |
50,000 + Security & Rental (To Landlord) |
75,000 + Security & Rental (To Landlord) |